<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homemade router table</title>
	<atom:link href="http://louisworld.ca/blog/2006/08/30/homemade-router-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://louisworld.ca/blog/2006/08/30/homemade-router-table/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 20:24:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Louis Savard</title>
		<link>http://louisworld.ca/blog/2006/08/30/homemade-router-table/comment-page-1/#comment-190</link>
		<dc:creator>Louis Savard</dc:creator>
		<pubDate>Thu, 31 Aug 2006 09:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://louisworld.ca/blog/?p=141#comment-190</guid>
		<description>&lt;p&gt;:) Sorry for the confusion!  ;)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p> <img src='http://louisworld.ca/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sorry for the confusion!  <img src='http://louisworld.ca/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathalie</title>
		<link>http://louisworld.ca/blog/2006/08/30/homemade-router-table/comment-page-1/#comment-189</link>
		<dc:creator>Nathalie</dc:creator>
		<pubDate>Thu, 31 Aug 2006 08:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://louisworld.ca/blog/?p=141#comment-189</guid>
		<description>&lt;p&gt;Wow! When starting reading, I thought you meant router table as in the computer world jargon ;-)&lt;br /&gt; &lt;br /&gt; Impressive. You are becoming very handy Louis. Congrats! Looking forward for the pictures.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Wow! When starting reading, I thought you meant router table as in the computer world jargon <img src='http://louisworld.ca/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p> Impressive. You are becoming very handy Louis. Congrats! Looking forward for the pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Savard</title>
		<link>http://louisworld.ca/blog/2006/08/30/homemade-router-table/comment-page-1/#comment-187</link>
		<dc:creator>Louis Savard</dc:creator>
		<pubDate>Wed, 30 Aug 2006 10:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://louisworld.ca/blog/?p=141#comment-187</guid>
		<description>&lt;p&gt;Not yet. I&#039;ll try to take some soon.&lt;br /&gt; &lt;br /&gt; I still need to build a fence for it also. I found some plans which will inspire me. I&#039;ll put a vacuum connector directly on the fence to reduce dust and debris.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Not yet. I&#8217;ll try to take some soon.</p>
<p> I still need to build a fence for it also. I found some plans which will inspire me. I&#8217;ll put a vacuum connector directly on the fence to reduce dust and debris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre Lemieux</title>
		<link>http://louisworld.ca/blog/2006/08/30/homemade-router-table/comment-page-1/#comment-188</link>
		<dc:creator>Alexandre Lemieux</dc:creator>
		<pubDate>Wed, 30 Aug 2006 09:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://louisworld.ca/blog/?p=141#comment-188</guid>
		<description>&lt;p&gt;Building the table itself seems like a nice project. Do you have pictures of the results?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Building the table itself seems like a nice project. Do you have pictures of the results?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
